The combined resume format combines the elements of the reverse chronological resume and functional resume types. This increasingly popular resume format is the most flexible, allowing you to highlight those sections of your resume that are most relevant to your career objective. Check the combined resume advantages & disadvantages.
In addition, you may search for resume samples by industry or by career situation and enhance your resume with keywords by industry.
THE ECONOMIC DEVELOPMENT MANAGER RESUME SAMPLE PROVIDES STYLISTIC IDEAS THAT YOU MAY USE IN YOUR RESUME
FirstName LastName Street Address City, ST ZipCode, Country Phone # Email Address | ||||
ECONOMIC DEVELOPMENT MANAGER • EXECUTIVE OFFICER – INDUSTRY ASSOCIATION STRATEGIC PLANNING • PROJECT MANAGEMENT • CHANGE MANAGEMENT • FACILITATION | ||||
Seasoned economic manager, business advisor, and change agent. Acknowledged for pioneering efforts in strategically positioning the business for growth by securing government funding, developing strong policy, and analyzing existing markets. Expert facilitator, people manager, and communicator. Personal centre of influence boasts a network of accomplished leaders and innovators across diverse business cultures. | ||||
Professional strengths include: | ||||
| ||||
Technology: Microsoft Office 2000, Windows XP Pro, Internet, email (MS Exchange). | ||||
EDUCATION & TRAINING | ||||
Graduate Certificate in Management Professional Certificate in Management Bachelor of Economics (deferred) Training: Hundreds of hours devoted to professional development via in-house training, conferences, and workshops | ||||
VICTORIA CITY COUNCIL | 1996–Present | |||
Team Leader of Economic Development | 2001–Present | |||
Economic Development Coordinator | 1996–2001 | |||
DEPARTMENT OF EMPLOYMENT, EDUCATION & TRAINING | 1992–1996 | |||
Account Manager, Employer Servicing Unit/Flame Region | 1996 | |||
Employment Development Officer/Executive Officer South Central Regional Consultative Group Inc. | 1995–1996 | |||
Regional Trainer, Flame Region | 1995 | |||
Manager, Flame Industry Service Center | 1994–1995 | |||
Assistant Manager, Future Job Center | 1994 | |||
Account Manager, Flame Region | 1993–1994 | |||
Manager/Assistant Manager, Future Job Center, Youth Special Service Center, Flame Industry Service Center | 1992–1993 | |||
Provincial Training Manager | 1992 | |||
SOUTH SEAS MANAGEMENT DEVELOPMENT | 1990–1992 | |||
Manager | ||||
CANADIAN TAXATION OFFICE | 1989–1992 | |||
Training Officer | ||||
CITY OF NOVA | 1987–1988 | |||
Economic/Employment Development Officer | ||||
LABOR ECONOMICS BRANCH | 1984–1989 | |||
Project Officer | ||||
EXPERIENCE CHRONICLE | ||||
VICTORIA CITY COUNCIL | 1996–Present | |||
Team Leader of Economic Development | 2001–Present | |||
A corporate restructure transitioned staff to limited short-term contracts, prompting a swift decline in morale, and the need for greater internal structure, formalized procedures, and streamlined operations. | ||||
| ||||
Economic Development Coordinator | 1996–2001 | |||
| ||||
DEPARTMENT OF EMPLOYMENT, EDUCATION & TRAINING | 1992–1996 | |||
Account Manager, Employer Servicing Unit/Flame Region | 1996 | |||
Brought role of the account manager to fruition stemming from needs assessment study in 1993/94 that determined the viability of servicing active players in the local labour market; provided a single point of contact for business advice and freed the flow of information offering opportunities to match business needs with a range of available government services and program initiatives. | ||||
Employment Development Officer/Executive Officer South Central Regional Consultative Group Inc. | 1995–1996 | |||
Drafted the constitution, arranged incorporation, and prepared the draft regional economic development strategy that secured Commonwealth administrative funding of $240K over 3-years, for this combined Area Consultative Committee and Regional Development Organization. As an environmentally sensitive area, initial projects focused on water resource sustainability. | ||||
| ||||
Regional Trainer, Flame Region | 1995 | |||
Established training processes, analyzed staff training needs, and delivered a series of programs to promote multiskilling for increased productivity and motivation. Maintained all confidential training records, and developed a strategic plan to roll out and continually refine the region’s training plan. | ||||
Manager, Flame Industry Service Center | 1994–1995 | |||
Controlled budget for the region’s labour market programs, assessed training course proposals from local providers, influenced the training reform agenda and reviewed job seeker and employee-appeal processes. Worked in close liaison with State Regional Development Boards to target labour market programs towards economic development priorities. | ||||
| ||||
Assistant Manager, Future Job Center | 1994 | |||
Presided over daily operations, prioritized workflows, and supervised staff. Approved applications for available program assistance, and case-managed complex job seeker/employer issues. | ||||
Account Manager, Flame Region | 1993–1994 | |||
Primary contact for businesses accessing government services and assistance. Delivered a 20% increase in business outcomes over the previous 12-months, successfully trialling the electronic database “Business-link.” | ||||
Manager/Assistant Manager, Future Job Center, Youth Special Service Center, Flame Industry Service Center | 1992–1993 | |||
Promoted from Assistant Manager to Manager, overseeing financial management, productivity, and goals. | ||||
Provincial Training Manager | 1992 | |||
Managed and delivered staff training to over 1000 employees, focusing on productivity enhancements, and middle-management development. Pioneered the national pilot of the department’s management information system for training and development–later adopted nationally. | ||||
PRIOR EMPLOYMENT | ||||
| ||||
PROFESSIONAL & COMMUNITY MEMBERSHIPS | ||||
Canadian Business Economists Canadian Human Resources Institute Institute of Public Administration Canada Life Member, Woodpile High School Old Scholars Association |
If you found this article interesting, you might enjoy these too: