This combined resume format combines the elements of the reverse chronological resume and functional resume types. This format is the most flexible, allowing you to highlight those sections of your resume that are most relevant to your career objective. This is an increasingly popular resume format.
In addition, you may search for resume samples by industry or by career situation and enhance your resume with keywords by industry.
THE TRADE ACCOUNTANT RESUME SAMPLE PROVIDES STYLISTIC IDEAS THAT YOU MAY USE IN YOUR RESUME
FirstName LastName | |||||
ACCOUNTANT | |||||
TRADE & COMMERCE Associate Member, CPA Australia • Associate Member, Institute of Chartered Accountants Australia Associate Member, Chartered Institute of Management Accountants UK Member of the Australian Society of Accountants | |||||
4-years of experience with CPA practices and a prominent hospitality chain has refined and enhanced my business degree since graduation. Acknowledged by clients, peers, and management for willingness to consider all options, strike appropriate solutions, and use education as a tool for optimum performance and client retention. Strong attention to detail, an unswerving commitment to service excellence, and an intense personal interest in helping businesses and clients flourish underscore professional performance to date. | |||||
Professional strengths include: | |||||
| |||||
Technology summary: MYOB, Solution Six, Quicken, ACCPAC, Arrow, MS Word, Bank Link, Cash Flow Manager, Cash Manager, Tax Point, Quattro Pro, Outlook, Excel | |||||
EXPERIENCE | |||||
TIS PARTNERS, CPA Accountants, Reservoir | 2003-Present | ||||
Assistant Accountant | |||||
Provided sound strategic advice to business clients needing to optimize internal financial controls, and also prepared and presented a full gamut of financial reports, reconciliations, budgets, and tax returns from general ledgers and month-end closures, through cash flow statements, profit and loss reports, bank reconciliations, and BAS/IAS/FBT and annual taxation return. | |||||
Aligned with the practice’s focus on service delivery excellence, by mastering the art of “customer connection”; offered education on accounts computerization, knowledgeable advice on internal processes and risks associated with flawed procedures, and produced financial reports and documentation that reflected a high degree of precision and transparency. | |||||
Praised universally throughout tenure by clients, management, and staff for the capacity to complete assigned projects accurately, and on time. | |||||
Key contributions/highlights: | |||||
· Demonstrated team spirit by sharing insights, independent research, and knowledge with colleagues in need of assistance with calculations, methodology, spreadsheet automation and more. | |||||
FASTA PASTA RESTAURANTS PTY LTD, Melbourne Head Office | 2002 | ||||
Assistant Accountant | |||||
Maintained the general ledger, produced budgets and prepared profit and loss, balance sheet, and cash flow statements for 15 stores Australia-wide. | |||||
Assumed a broad range of responsibilities, surpassing expectations for the type of work usually produced by short-term contract employees. | |||||
Conducted month-end transactions, reconciled bank statements, credit card statements, and daily sales. Controlled the asset register, calculated and lodged monthly BAS, IAS, and FBT statements, and produced recurring and non-recurring monthly journal entries. | |||||
Key contributions/highlights: | |||||
· Quickly recognized as a problem solver and trouble-shooter; the first point of contact for staff struggling with accounts receivable and accounts payable issues and in identifying errors. | |||||
AUSTRA SELECTIONS | 2001–2002 | ||||
Bookkeeper | |||||
Managed financial bookwork including all bank reconciliations, cash flow statements, and projected budgets. Produced quarterly BAS statements that complied with taxation legislation. | |||||
Provided financial counsel to the business owner, citing the financial and market advantages of expanding product distribution into general retail outlets. The owner embraced the idea and entered into negotiations with Coles Myer and a product manufacturer in Germany. Assigned by the owner to cost project, and evaluate prices and discounts to forecast potential profit outcomes. | |||||
NEIL W. CURWOOD PTY LTD, Chartered Accountants, Melbourne | 2000–2002 | ||||
Junior Accountant | |||||
Worked in close collaboration with clients, providing accounting and taxation advice, preparing annual income tax returns, and coaching in GST compliance issues. | |||||
Progressively entrusted to prepare complex financial statements, and interim/annual reports for manufacturing, retail, service, and investment businesses; prepared audits for superannuation funds, wages, debtors, and stock. Researched changes in accounting standards and tax issues and worked in close collaboration with decision-makers from banking, tax office, and statutory bodies on behalf of clients. | |||||
Gained a reputation for willingness to “go the extra mile” working through busy periods and rostered days off. | |||||
Key contributions/highlights | |||||
· Saved client from potentially costly ATO audit, by uncovering and resolving previously unidentified error in GST data when preparing year-end financial statement. | |||||
DON PEIRIS WEERASINGHE LTD, Sri Lanka | 1997–1998 | ||||
Accounts Trainee | |||||
Prepared bank reconciliations, cash flow statements, taxation returns, and salary sheets; conducted end-of-year stocktake, and handled daily banking. Relieved at customer service and cashier areas in absence of regular staff. | |||||
EDUCATION | CREDENTIALS | |||||
CPA Program Bachelor of Business (Accounting) Diploma in Business |
If you found this article interesting, you might enjoy these too: