Lead Specialist, Production Planning II
Quick Summary
Job Title Lead Engineer, Production Planning Reporting toManager, RAK Production PlanningBusiness Unit/Function MPC DepartmentRAK Production PlanningDirect Reports Manager,
| Job Title | Lead Engineer, Production Planning | Reporting to | Manager, RAK Production Planning |
| Business Unit/Function | MPC | Department | RAK Production Planning |
| Direct Reports | Manager, RAK Prod Planning | Budget/Size | 0 |
| Grade | M11 | Job Family |
|
Sub Family |
| ||
| Position Type | Regular | Role Profile Number |
|
| Job Purpose | |||
To provide accurate production & sales plan and shutdown plans, short-term, long-term production forecasts, participates in 1+4 Year Business Plan development, Supporting Insurance/Audit related matters, and Supports preparation of economic scenarios and Market trends. | |||
| Key Accountabilities | |||
| Responsible to sustain high SHE and Quality standards in the Production Planning & Economics Department | |||
Manage Production Plans and Forecasts on a daily, monthly, and annual basis, or as required
| |||
| Responsible for Turnaround & outage plan scheduling of all Major plants in coordination with external and internal parties | |||
| Responsible for analyses of actual operations performance in terms of volume, specific consumption, and capacity utilization against design, business plan, and/or forecast, as applicable | |||
Interface with external and internal parties on Production plan & forecast:
| |||
| Plant integration activities including plant-wise energy and P2O5 balances. | |||
| Act for Manager (DOA) when required. | |||
| Ensuring Contractual Obligations are met. And Act as custodian for Marketers’ shares entitlement. | |||
| Manage to develop production scenarios to support production for decision making during periods of upsets / deviations. | |||
| Responsible to reply to external queries (from Marketers regarding Production forecast and inventory) and internal queries (Finance, Operation). | |||
| Identifies and develops databases on market trends, prices and related information. Reviews weekly special trade related publications to calculate and present product market movement and cost economics to management. | |||
| Support all insurance / audit related activities and audits. | |||
| Evaluate business models for all business opportunities. | |||
| Monitor and highlight product sales price movement. Support analysis for interpretation of cost relationships from the study of market trends and in solution of problems arising from operation and distribution of products. | |||
| Identifies and develops databases on market trends, prices and related information. Reviews weekly special trade related | |||
| publications (CRU, ..) to calculate and present product market movement and cost economics to the management. | |||
| Supports preparation of economic scenarios for forecasting for cash planning and product / operation optimization | |||
| Support economical, technical and other analysis with the use of modelling and simulations for but not limited to new products, new investments, projects and MOCs. | |||
| Work in conjunction with PED, CL and Operation to support NPI (New Product Introduction) | |||
| Support monitoring of Company performance management KPIs. | |||
| Participates in operation planning activities through daily production planning, sales planning and feedstock and utilities requirement through implementation, communication and administration of section objectives on both a short & long term basis. | |||
| Participates in improvement in operational performance and profitability through available data & information for predictive analysis | |||
| Review the long-term needs and availability of all the major feedstock and alternative actions. Periodically engage with the feedstock suppliers to evaluate the trends. | |||
Minimum Qualifications, Experience and Competencies | |||
Minimum Qualifications: University Degree in Engineering (preferably Industrial Engineering or similar) | |||
Minimum Experience: Minimum of 8 years of experience in a business planning fertilizer manufacturing plant or equivalent Background for business economic scenarios and modelling analysis | |||
Ma’aden High Performance Competencies: Results Oriented Self-motivated Flexible & Attention to details | |||
Skills: Interaction on manager / section head level Management reporting in an integrated chemical complex Attention to detail Troubleshooting Good computer skills in using Microsoft Office Applications (Word, Excel, Power Point, etc.) |
Location & Eligibility
Listing Details
- Posted
- June 15, 2026
- First seen
- June 15, 2026
- Last seen
- June 15, 2026
Posting Health
- Days active
- 0
- Repost count
- 0
- Trust Level
- 51%
- Scored at
- June 15, 2026
Signal breakdown
Please let Ma'aden Gold and Base Metals (MGBM) know you found this job on Jobera.
3 other jobs at Ma'aden Gold and Base Metals (MGBM)
View all →Explore open roles at Ma'aden Gold and Base Metals (MGBM).
Browse Similar Jobs
Stay ahead of the market
Get the latest job openings, salary trends, and hiring insights delivered to your inbox every week.
No spam. Unsubscribe at any time.