Quick Summary
Overview
• Schedules all surgical, gastroenterological (GI), and pain-management procedures and preoperative appointments • Has good knowledge and understanding of the surgery schedule and the format utilized by the center • Coordinates and schedules…
Technical Tools
SchedulerConstruction & Real Estate
| • | Schedules all surgical, gastroenterological (GI), and pain-management procedures and preoperative appointments | ||||||||
| • | Has good knowledge and understanding of the surgery schedule and the format utilized by the center | ||||||||
| • | Coordinates and schedules surgeries | ||||||||
| • | Ensures that the needed documentation is obtained from all patients | ||||||||
| • | Ensures that all patients receive needed information prior to surgery | ||||||||
| • | Interacts with patients, physicians and other staff both within the ASC and at the Physician practice | ||||||||
| • | Works effectively with the Physician practice to manage the surgery schedule | ||||||||
| • | Provides accurate, timely and responsive information to patients, Physicians and other stake holders | ||||||||
| • | Coordinates processes and route all paperwork as required to meet physician and facility requirements | ||||||||
| • | Ensures efficient telephone communication | ||||||||
| • | Follows all written protocols and procedures of the ASC | ||||||||
| • | Updates and distributes the surgery schedule as needed | ||||||||
| • | Makes appointment reminder calls to patients as requested | ||||||||
| • | Answers questions and provide information to patients as it relates to surgery scheduling and documentation | ||||||||
| • | Requests patient records as required by the Physician | ||||||||
| • | Verbally delivers instructions to patients and families | ||||||||
| • | Performs all job functions in a HIPAA compliant manner | ||||||||
| • | Collects payments and deductibles as directed | ||||||||
| • | Processes payments in accordance with the ASC’s | ||||||||
| • | Demonstrates courtesy and helpfulness toward patients and their families | ||||||||
| • | Attends all required education | ||||||||
| • | Regular and predictable attendance | ||||||||
| • | Performs other duties as assigned | ||||||||
| Cognitive Skills | |||||||||
| • | Exhibit mental alertness for quality decision making and exercising good judgment | ||||||||
| • | Ability to multi-task effectively, efficiently, accurately, and with attention to details | ||||||||
| • | Ability to recognize/define problems, collect data/facts, draw valid conclusions, and correct errors | ||||||||
| • | Ability to interpret instructions in a variety of forms and deal with abstract and concrete variables | ||||||||
| Communication | |||||||||
| • | Ability to effectively communicate patient care needs and significant information to healthcare team to | ||||||||
| promote continuity of patient care | |||||||||
| • | Ability to respond to questions and professionally interact verbally and/or written with managers, co-workers, | ||||||||
| patients, and the general public | |||||||||
| Teamwork | |||||||||
| • | Work well with others – be a team member | ||||||||
| • | Report observed or suspected safety violations, hazards, and policy/procedure non-compliance to Safety Officer | ||||||||
| or other designated person, following the Chain of Command | |||||||||
| • | Participate in staff meetings, in-services, and continuing education as required | ||||||||
| MATHEMATICAL SKILLS: | |||||||||
| Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, | |||||||||
| decimals, and percentages | |||||||||
| LANGUAGE SKILLS: | |||||||||
| Ability to understand, read, write, and speak English, if bilingual Center, bilingual language is required. Ability to read, | |||||||||
| analyze, and interpret general business periodicals, professional journals, technical procedures, or governmental | |||||||||
| regulations. Ability to successfully write business correspondence. Ability to effectively present information, | |||||||||
| respond to questions, and professionally interact with healthcare team, clients, vendors, and the general public. | |||||||||
| REASONING ABILITY: | |||||||||
| Demonstrates an ability to recognize and define problems, collect data, establish facts, draw valid conclusions, and | |||||||||
| correct errors. Ability to understand and interpret basic financial data. Ability to interpret a variety of instructions | |||||||||
| in a variety of forms and deal with abstract and concrete variables. | |||||||||
| PHYSICAL DEMANDS: | |||||||||
| • | Ability to stand and walk for 6-8 hours per day | ||||||||
| • | Ability to exert maximum muscle force to lift, push, pull, or carry objects up to 50 pounds in weight | ||||||||
| • | Ability to use abdominal and lower back muscles to support part of the body repeatedly or continuously without | ||||||||
| "giving out” or fatiguing | |||||||||
| • | Ability to perform physical activities that require considerable use of your arms and legs and moving your whole | ||||||||
| body, such as climbing, lifting, balancing, walking, stooping, and handling of materials. | |||||||||
| • | Ability to position or transport patients, prepare medical procedure rooms, or set up patient care equipment | ||||||||
| • | Ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position | ||||||||
| • | Ability to keep or regain your body balance and stay upright | ||||||||
| • | Ability to exert yourself physically over long periods of time without getting winded or out of breath | ||||||||
| • | Ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears | ||||||||
| • | Specific vision abilities for close and distance vision, color vision, peripheral vision, depth perception, and ability to | ||||||||
| adjust focus | |||||||||
| WORK ENVIRONMENT: | |||||||||
| • | Days and hours of work may vary to meet patient needs | ||||||||
| • | The Center is a well-lit, ventilated and climate controlled environment. The Center may require decreased lighting to | ||||||||
| meet patient care needs, such as laser rooms and some OR/Procedure rooms | |||||||||
| • | Staff will work with medical and office equipment, some of which will have moving parts | ||||||||
| • | Noise level is usually quiet to moderate | ||||||||
| • | Staff may have exposure to blood and other potentially infectious body fluids and materials or toxic chemicals and | ||||||||
| cleaning solutions | |||||||||
| • | The Center procedure rooms are often small, and due to equipment may have little room to work around and may | ||||||||
| necessitate reaching, pulling, pushing | |||||||||
| • | Staff will work in close proximity to patients and co-workers | ||||||||
Location & Eligibility
Where is the job
Raleigh, United States
On-site at the office
Who can apply
US
Listing Details
- Posted
- April 1, 2026
- First seen
- May 6, 2026
- Last seen
- May 8, 2026
Posting Health
- Days active
- 0
- Repost count
- 0
- Trust Level
- 9%
- Scored at
- May 6, 2026
Signal breakdown
freshnesssource trustcontent trustemployer trust
External application · ~5 min on AMSURG's site
Please let AMSURG know you found this job on Jobera.
4 other jobs at AMSURG
View all →Explore open roles at AMSURG.
Similar Scheduler jobs
View all →Scheduler (The Woodlands, TX)
Scheduler (The Woodlands, TX)
HealthCare Scheduler JB 4961
USD 350–400
Full-time
HealthCare Scheduler JB 4961
USD 1000–1200
Full-time
HealthCare Scheduler
USD 3000–3200
Full-time
V
VailclinicincdbavailhealthhospitalRemoteSpecialty Scheduler - Remote
USD 20-24
Remote
Browse Similar Jobs
Architect799Fit-Out Manager353Site Supervisor329Development Manager306Estimator259Construction Manager244Real Estate Agent235Property Manager167Surveyor164Quantity Surveyor143Site Manager131Maintenance Manager119Facilities Technician98Facilities Manager74Site Engineer67Leasing Specialist67Asset Manager48Construction Estimator46Construction Coordinator40Facility Manager38
Newsletter
Stay ahead of the market
Get the latest job openings, salary trends, and hiring insights delivered to your inbox every week.
A
B
C
D
No spam. Unsubscribe at any time.